2018 Statistical Summary by College

View Positions Offered and Filled by Program Type in the 2018 Match.

Results of the 2018 Match

            GRADUATES MATCHED NON-MATCH NON-PARTICIPANTS
            CURR PREV TOTAL TOTAL% TOTAL% TOTAL%
ACOM 144 6 150 38 25.3% 22 14.7% 90 60.0%
ATSU-KCOM 175 17 192 51 26.6% 17 8.9% 124 64.6%
ATSU-SOMA 109 14 123 34 27.6% 17 13.8% 72 58.5%
CUSOM 161 7 168 52 31.0% 15 8.9% 101 60.1%
DMUCOM 209 8 217 35 16.1% 15 6.9% 167 77.0%
GA-PCOM 150 10 160 44 27.5% 29 18.1% 87 54.4%
KCUMBCOM 262 10 272 53 19.5% 16 5.9% 203 74.6%
LECOM 375 33 408 148 36.3% 54 13.2% 206 50.5%
LECOM-BRAD 196 12 208 61 29.3% 30 14.4% 117 56.3%
LMU-DCOM 246 18 264 76 28.8% 31 11.7% 157 59.5%
LUCOM 126 0 126 57 45.2% 17 13.5% 52 41.3%
MSUCOM 283 23 306 105 34.3% 53 17.3% 148 48.4%
MU-COM 157 5 162 33 20.4% 17 10.5% 112 69.1%
MWU-AZCOM 263 20 283 75 26.5% 32 11.3% 176 62.2%
MWU-CCOM 201 8 209 56 26.8% 17 8.1% 136 65.1%
NSUCOM 248 32 280 71 25.4% 38 13.6% 171 61.1%
NYITCOM 300 33 333 86 25.8% 40 12.0% 207 62.2%
OSUCOM 108 7 115 50 43.5% 15 13.0% 50 43.5%
OUHCOM 184 10 194 52 26.8% 21 10.8% 121 62.4%
PCOM 272 20 292 112 38.4% 38 13.0% 142 48.6%
PNWUCOM 142 13 155 55 35.5% 28 18.1% 72 46.5%
ROWANSOM 147 14 161 48 29.8% 26 16.1% 87 54.0%
RVUCOM 159 12 171 61 35.7% 10 5.8% 100 58.5%
TOUROCOM 257 19 276 63 22.8% 49 17.8% 164 59.4%
TUCOM-CA 147 15 162 19 11.7% 18 11.1% 125 77.2%
TUNCOM 134 17 151 34 22.5% 29 19.2% 88 58.3%
UNECOM 179 10 189 36 19.0% 24 12.7% 129 68.3%
UNTHSCTCOM 223 7 230 26 11.3% 15 6.5% 189 82.2%
UP-KYCOM 124 14 138 51 37.0% 28 20.3% 59 42.8%
VCOM-CC 150 9 159 43 27.0% 21 13.2% 95 59.7%
VCOM-VC 184 11 195 57 29.2% 20 10.3% 118 60.5%
WCUCOM 90 11 101 24 23.8% 18 17.8% 59 58.4%
WESTUCOMP 339 14 353 81 22.9% 30 8.5% 242 68.6%
WVSOM 200 20 220 67 30.5% 29 13.2% 124 56.4%
TOTALS: 6644 479 7123 1954 27.4% 879 12.3% 4290 60.2%

 
MILITARY  
Note: Military figures shown below are included in "Total Matched" above
  TOTAL %  
ACOM 7 4.7%  
ATSU-KCOM 7 3.6%  
ATSU-SOMA 8 6.5%  
CUSOM 9 5.4%  
DMUCOM 10 4.6%  
GA-PCOM 3 1.9%  
KCUMBCOM 12 4.4%  
LECOM 17 4.2%  
LECOM-BRAD 10 4.8%  
LMU-DCOM 7 2.7%  
LUCOM 5 4.0%  
MSUCOM 8 2.6%  
MU-COM 5 3.1%  
MWU-AZCOM 20 7.1%  
MWU-CCOM 8 3.8%  
NSUCOM 6 2.1%  
NYITCOM 5 1.5%  
OSUCOM 2 1.7%  
OUHCOM 9 4.6%  
PCOM 15 5.1%  
PNWUCOM 9 5.8%  
ROWANSOM 3 1.9%  
RVUCOM 18 10.5%  
TOUROCOM 4 1.4%  
TUCOM-CA 2 1.2%  
TUNCOM 5 3.3%  
UNECOM 10 5.3%  
UNTHSCTCOM 2 0.9%  
UP-KYCOM 2 1.4%  
VCOM-CC 6 3.8%  
VCOM-VC 4 2.1%  
WCUCOM 3 3.0%  
WESTUCOMP 26 7.4%  
WVSOM 7 3.2%  
TOTALS: 274 3.8%  

↑ Back to top