Summary of Positions Offered and Filled by Program Type

View Statistical Summary by College for the 2018 Match.

Results of the 2018 Match

PROGRAM TYPE PROGRAMS PRE MATCH POST MATCH
  POSITIONS POSITIONS FILLED UNFILLED

INTERNSHIP PROGRAMS
Traditional Rotating Internship 60 385 385 94 291
TOTALS: 60 385 385 94 291

OPTION 1 RESIDENCIES
Anesthesiology 8 20 20 17 3
Emergency Medicine 30 172 172 158 14
Family Medicine 188 807 807 503 304
Family Medicine-Emergency Medicine 1 2 2 2 0
General Surgery 43 121 121 118 3
Integrated Family Medicine/NMM 1 4 4 0 4
Integrated Internal Medicine/NMM 0 0 0 0 0
Internal Medicine 97 559 559 426 133
Internal Medicine-Emergency Medicine 1 3 3 1 2
Neurological Surgery 5 10 10 9 1
Neurology 7 20 20 17 3
Obstetrics & Gynecology 20 56 56 55 1
Orthopedic Surgery 40 116 116 115 1
Otolaryngology & Facial Plastic Surgery 13 21 21 19 2
Pediatrics 8 31 31 19 12
Proctology 0 0 0 0 0
Psychiatry 11 39 39 36 3
Urological Surgery 3 4 4 4 0
TOTALS: 476 1985 1985 1499 486

OPTION 2 RESIDENCIES
Dermatology - OGME-1 in 2018 6 12 12 8 4
Diagnostic Radiology 6 12 12 12 0
Neuromusculoskeletal Medicine-OMT 5 11 11 4 7
Ophthalmology 4 9 9 8 1
Physical Medicine & Rehabilitation 5 18 18 15 3
TOTALS: 26 62 62 47 15

OPTION 3 RESIDENCIES
Dermatology - OGME-2 in 2018 20 41 41 40 1
Preventive Medicine-Public Health 0 0 0 0 0
TOTALS: 20 41 41 40 1
GRAND TOTALS: 582 2473 2473 1680 793


Note: Pre-Match positions may differ from post-Match positions because some programs elect to move (revert) unfilled positions in the Match to another program, in an attempt to fill the available positions in the other program. For example, a residency program may revert its unfilled positions in the Match to a traditional rotating internship. This would decrease the number of positions reported post-Match for the residency program and increase the number of positions reported post-Match in the traditional rotating internship.

↑ Back to top