2016 Statistical Summary by College

View Positions Offered and Filled by Program Type in the 2016 Match.

Results of the 2016 Match

            GRADUATES MATCHED NON-MATCH NON-PARTICIPANTS
            CURR PREV TOTAL TOTAL % TOTAL % TOTAL %
ATSU-KCOM 168 13 181 96 53.0% 24 13.3% 61 33.7%
ATSU-SOMA 103 6 109 49 45.0% 16 14.7% 44 40.4%
DMUCOM 212 14 226 93 41.2% 26 11.5% 107 47.3%
GA-PCOM 120 16 136 37 27.2% 28 20.6% 71 52.2%
KCUMBCOM 247 15 262 92 35.1% 34 13.0% 136 51.9%
LECOM 360 30 390 176 45.1% 49 12.6% 165 42.3%
LECOM-BRAD 193 15 208 91 43.8% 21 10.1% 96 46.2%
LMU-DCOM 194 13 207 91 44.0% 26 12.6% 90 43.5%
MSUCOM 316 24 340 187 55.0% 45 13.2% 108 31.8%
MWU-AZCOM 254 25 279 87 31.2% 33 11.8% 159 57.0%
MWU-CCOM 202 15 217 99 45.6% 21 9.7% 97 44.7%
NSUCOM 237 40 277 124 44.8% 41 14.8% 112 40.4%
NYITCOM 291 39 330 128 38.8% 34 10.3% 168 50.9%
OSUCOM 108 11 119 60 50.4% 18 15.1% 41 34.5%
OUHCOM 140 9 149 56 37.6% 21 14.1% 72 48.3%
PCOM 261 22 283 154 54.4% 34 12.0% 95 33.6%
PNWUCOM 71 7 78 35 44.9% 11 14.1% 32 41.0%
ROWANSOM 156 15 171 69 40.4% 16 9.4% 86 50.3%
RVUCOM 153 5 158 70 44.3% 16 10.1% 72 45.6%
TOUROCOM 129 19 148 47 31.8% 24 16.2% 77 52.0%
TUCOM-CA 139 17 156 49 31.4% 24 15.4% 83 53.2%
TUNCOM 138 16 154 66 42.9% 44 28.6% 44 28.6%
UNECOM 120 6 126 33 26.2% 13 10.3% 80 63.5%
UNTHSCTCOM 229 11 240 45 18.8% 14 5.8% 181 75.4%
UP-KYCOM 127 8 135 68 50.4% 28 20.7% 39 28.9%
VCOM-CC 159 10 169 78 46.2% 18 10.7% 73 43.2%
VCOM-VC 181 21 202 75 37.1% 22 10.9% 105 52.0%
WCUCOM 96 8 104 26 25.0% 28 26.9% 50 48.1%
WESTUCOMP 313 24 337 113 33.5% 36 10.7% 188 55.8%
WVSOM 183 25 208 98 47.1% 30 14.4% 80 38.5%
TOTALS: 5600 499 6099 2492 40.9% 795 13.0% 2812 46.1%

MILITARY

Note: Military figures shown below are included in "Total Matched" above

  TOTAL % 
 
  TOTAL %  
ATSU-KCOM 14 7.7%  
ATSU-SOMA 10 9.2%  
DMUCOM 15 6.6%  
GA-PCOM 0 0.0%  
KCUMBCOM 9 3.4%  
LECOM 8 2.1%  
LECOM-BRAD 11 5.3%  
LMU-DCOM 4 1.9%  
MSUCOM 10 2.9%  
MWU-AZCOM 14 5.0%  
MWU-CCOM 7 3.2%  
NSUCOM 8 2.9%  
NYITCOM 8 2.4%  
OSUCOM 2 1.7%  
OUHCOM 6 4.0%  
PCOM 20 7.1%  
PNWUCOM 3 3.8%  
ROWANSOM 4 2.3%  
RVUCOM 16 10.1%  
TOUROCOM 0 0.0%  
TUCOM-CA 8 5.1%  
TUNCOM 13 8.4%  
UNECOM 7 5.6%  
UNTHSCTCOM 6 2.5%  
UP-KYCOM 2 1.5%  
VCOM-CC 7 4.1%  
VCOM-VC 7 3.5%  
WCUCOM 1 1.0%  
WESTUCOMP 15 4.5%  
WVSOM 2 1.0%  
TOTALS: 237 3.9%  

↑ Back to top