2015 Statistical Summary by College

View Positions Offered and Filled by Program Type in the 2015 Match.

Results of the 2015 Match

            GRADUATES MATCHED NON-MATCH NON-PARTICIPANTS
            CURR PREV TOTAL TOTAL % TOTAL % TOTAL %
ATSU-KCOM 158 11 169 74 43.8% 19 11.2% 76 45.0%
ATSU-SOMA 112 11 123 44 35.8% 13 10.6% 66 53.7%
DMUCOM 213 13 226 75 33.2% 24 10.6% 127 56.2%
GA-PCOM 129 7 136 41 30.1% 27 19.9% 68 50.0%
KCUMBCOM 246 22 268 83 31.0% 28 10.4% 157 58.6%
LECOM 355 36 391 179 45.8% 37 9.5% 175 44.8%
LECOM-BRAD 188 22 210 114 54.3% 22 10.5% 74 35.2%
LMU-DCOM 152 13 165 74 44.8% 28 17.0% 63 38.2%
MSUCOM 296 25 321 198 61.7% 40 12.5% 83 25.9%
MWU-AZCOM 261 17 278 91 32.7% 39 14.0% 148 53.2%
MWU-CCOM 205 11 216 105 48.6% 13 6.0% 98 45.4%
NSUCOM 258 30 288 130 45.1% 45 15.6% 113 39.2%
NYITCOM 289 38 327 112 34.3% 46 14.1% 169 51.7%
OSUCOM 96 10 106 50 47.2% 16 15.1% 40 37.7%
OUHCOM 127 10 137 73 53.3% 11 8.0% 53 38.7%
PCOM 262 27 289 141 48.8% 35 12.1% 113 39.1%
PNWUCOM 71 3 74 33 44.6% 14 18.9% 27 36.5%
ROWANSOM 146 6 152 73 48.0% 11 7.2% 68 44.7%
RVUCOM 144 8 152 59 38.8% 15 9.9% 78 51.3%
TOUROCOM 143 22 165 56 33.9% 28 17.0% 81 49.1%
TUCOM-CA 132 11 143 39 27.3% 23 16.1% 81 56.6%
TUNCOM 139 16 155 68 43.9% 26 16.8% 61 39.4%
UNECOM 116 10 126 40 31.7% 10 7.9% 76 60.3%
UNTHSCTCOM 238 11 249 44 17.7% 24 9.6% 181 72.7%
UP-KYCOM 69 10 79 35 44.3% 11 13.9% 33 41.8%
VCOM-CC 155 0 155 61 39.4% 13 8.4% 81 52.3%
VCOM-VC 181 18 199 80 40.2% 17 8.5% 102 51.3%
WCUCOM 93 15 108 32 29.6% 21 19.4% 55 50.9%
WESTUCOMP 324 25 349 110 31.5% 36 10.3% 203 58.2%
WVSOM 193 29 222 109 49.1% 36 16.2% 77 34.7%
TOTALS: 5491 487 5978 2423 40.5% 728 12.2% 2827 47.3%

MILITARY

Note: Military figures shown below are included in "Total Matched" above

  TOTAL % 
 
ATSU-KCOM 11 6.5%  
ATSU-SOMA 7 5.7%  
DMUCOM 14 6.2%  
GA-PCOM 4 2.9%  
KCUMBCOM 12 4.5%  
LECOM 16 4.1%  
LECOM-BRAD 10 4.8%  
LMU-DCOM 4 2.4%  
MSUCOM 6 1.9%  
MWU-AZCOM 15 5.4%  
MWU-CCOM 7 3.2%  
NSUCOM 8 2.8%  
NYITCOM 6 1.8%  
OSUCOM 2 1.9%  
OUHCOM 4 2.9%  
PCOM 14 4.8%  
PNWUCOM 4 5.4%  
ROWANSOM 2 1.3%  
RVUCOM 21 13.8%  
TOUROCOM 1 0.6%  
TUCOM-CA 2 1.4%  
TUNCOM 7 4.5%  
UNECOM 10 7.9%  
UNTHSCTCOM 8 3.2%  
UP-KYCOM 0 0.0%  
VCOM-CC 7 4.5%  
VCOM-VC 16 8.0%  
WCUCOM 0 0.0%  
WESTUCOMP 11 3.2%  
WVSOM 15 6.8%  
TOTALS: 244 4.1%  

↑ Back to top