2014 Statistical Summary by College

View Positions Offered and Filled by Program Type in the 2014 Match.

Results of the 2014 Match

            GRADUATES MATCHED NON-MATCH NON-PARTICIPANTS
            CURR PREV TOTAL TOTAL% TOTAL% TOTAL%
ATSU-KCOM 157 12 169 78 46.2% 19 11.2% 72 42.6%
ATSU-SOMA 105 10 115 41 35.7% 10 8.7% 64 55.7%
DMUCOM 227 13 240 68 28.3% 19 7.9% 153 63.8%
GA-PCOM 78 14 92 31 33.7% 18 19.6% 43 46.7%
KCUMBCOM 241 21 262 85 32.4% 35 13.4% 142 54.2%
LECOM 376 38 414 213 51.4% 47 11.4% 154 37.2%
LECOM-BRAD 157 16 173 70 40.5% 28 16.2% 75 43.4%
LMU-DCOM 154 19 173 69 39.9% 19 11.0% 85 49.1%
MSUCOM 309 26 335 211 63.0% 54 16.1% 70 20.9%
MWU-AZCOM 258 27 285 91 31.9% 32 11.2% 162 56.8%
MWU-CCOM 201 10 211 92 43.6% 19 9.0% 100 47.4%
NSUCOM 256 35 291 115 39.5% 42 14.4% 134 46.0%
NYITCOM 277 38 315 124 39.4% 41 13.0% 150 47.6%
OSUCOM 88 9 97 47 48.5% 17 17.5% 33 34.0%
OUHCOM 118 11 129 58 45.0% 17 13.2% 54 41.9%
PCOM 282 29 311 164 52.7% 41 13.2% 106 34.1%
PNWUCOM 72 4 76 37 48.7% 8 10.5% 31 40.8%
ROWANSOM 154 8 162 78 48.1% 12 7.4% 72 44.4%
RVUCOM 153 6 159 71 44.7% 15 9.4% 73 45.9%
TOUROCOM 136 21 157 61 38.9% 28 17.8% 68 43.3%
TUCOM-CA 124 16 140 47 33.6% 10 7.1% 83 59.3%
TUNCOM 138 28 166 61 36.7% 28 16.9% 77 46.4%
UNECOM 117 11 128 45 35.2% 9 7.0% 74 57.8%
UNTHSCTCOM 208 7 215 42 19.5% 18 8.4% 155 72.1%
UP-KYCOM 73 12 85 42 49.4% 12 14.1% 31 36.5%
VCOM-VC 188 12 200 69 34.5% 16 8.0% 115 57.5%
WCUCOM 93 0 93 37 39.8% 21 22.6% 35 37.6%
WESTUCOMP 212 20 232 80 34.5% 25 10.8% 127 54.7%
WVSOM 201 19 220 114 51.8% 19 8.6% 87 39.5%
TOTALS: 5153 492 5645 2341 41.5% 679 12.0% 2625 46.5%

MILITARY

Note: Military figures shown below are included in "Total Matched" above

  TOTAL % 
ATSU-KCOM 13 7.7%  
ATSU-SOMA 9 7.8%  
DMUCOM 10 4.2%  
GA-PCOM 3 3.3%  
KCUMBCOM 15 5.7%  
LECOM 18 4.3%  
LECOM-BRAD 11 6.4%  
LMU-DCOM 6 3.5%  
MSUCOM 11 3.3%  
MWU-AZCOM 15 5.3%  
MWU-CCOM 9 4.3%  
NSUCOM 9 3.1%  
NYITCOM 8 2.5%  
OSUCOM 3 3.1%  
OUHCOM 8 6.2%  
PCOM 19 6.1%  
PNWUCOM 5 6.6%  
ROWANSOM 7 4.3%  
RVUCOM 19 11.9%  
TOUROCOM 3 1.9%  
TUCOM-CA 10 7.1%  
TUNCOM 6 3.6%  
UNECOM 6 4.7%  
UNTHSCTCOM 7 3.3%  
UP-KYCOM 2 2.4%  
VCOM-VC 13 6.5%  
WCUCOM 1 1.1%  
WESTUCOMP 11 4.7%  
WVSOM 20 9.1%  
TOTALS: 277 4.9%

↑ Back to top