2013 Statistical Summary by College

View Positions Offered and Filled by Program Type in the 2013 Match.

Results of the 2013 Match

            GRADUATES MATCHED NON-MATCH NON-PARTICIPANTS
            CURR PREV TOTAL TOTAL% TOTAL% TOTAL%
ATSU-SOMA 104 4 108 32 29.6% 15 13.9% 61 56.5%
DMUCOM 223 8 231 69 29.9% 29 12.6% 133 57.6%
GA-PCOM 82 4 86 33 38.4% 9 10.5% 44 51.2%
KCOM 176 9 185 78 42.2% 28 15.1% 79 42.7%
KCUMBCOM 227 26 253 73 28.9% 35 13.8% 145 57.3%
LECOM 343 23 366 191 52.2% 44 12.0% 131 35.8%
LECOM-BRAD 156 8 164 75 45.7% 21 12.8% 68 41.5%
LMU-DCOM 134 17 151 79 52.3% 21 13.9% 51 33.8%
MSUCOM 294 10 304 210 69.1% 38 12.5% 56 18.4%
MWU-AZCOM 254 17 271 97 35.8% 27 10.0% 147 54.2%
MWU-CCOM 194 12 206 93 45.1% 22 10.7% 91 44.2%
NSUCOM 229 25 254 114 44.9% 36 14.2% 104 40.9%
NYCOM 284 31 315 119 37.8% 30 9.5% 166 52.7%
OSUCOM 88 5 93 42 45.2% 13 14.0% 38 40.9%
OUCOM 115 4 119 54 45.4% 14 11.8% 51 42.9%
PCOM 271 30 301 143 47.5% 35 11.6% 123 40.9%
PNWUCOM 75 4 79 42 53.2% 7 8.9% 30 38.0%
RVUCOM 145 1 146 78 53.4% 12 8.2% 56 38.4%
TOUROCOM 129 13 142 55 38.7% 16 11.3% 71 50.0%
TUCOM-CA 141 10 151 43 28.5% 13 8.6% 95 62.9%
TUNCOM 129 24 153 43 28.1% 26 17.0% 84 54.9%
UMDNJSOM 124 17 141 58 41.1% 15 10.6% 68 48.2%
UNECOM 121 6 127 39 30.7% 9 7.1% 79 62.2%
UNTHSCTCOM 179 5 184 22 12.0% 11 6.0% 151 82.1%
UP-KYCOM 78 7 85 36 42.4% 14 16.5% 35 41.2%
VCOM 195 13 208 76 36.5% 18 8.7% 114 54.8%
WESTUCOMP 222 19 241 86 35.7% 31 12.9% 124 51.5%
WVSOM 201 18 219 98 44.7% 32 14.6% 89 40.6%
TOTALS: 4913 370 5283 2178 41.2% 621 11.8% 2484 47.0%

MILITARY

Note: Military figures shown below are included in "Total Matched" above

  TOTAL % 
ATSU-SOMA 8 7.4%  
DMUCOM 9 3.9%  
GA-PCOM 9 10.5%  
KCOM 23 12.4%  
KCUMBCOM 17 6.7%  
LECOM 26 7.1%  
LECOM-BRAD 7 4.3%  
LMU-DCOM 13 8.6%  
MSUCOM 15 4.9%  
MWU-AZCOM 21 7.7%  
MWU-CCOM 3 1.5%  
NSUCOM 8 3.1%  
NYCOM 4 1.3%  
OSUCOM 3 3.2%  
OUCOM 2 1.7%  
PCOM 8 2.7%  
PNWUCOM 9 11.4%  
RVUCOM 19 13.0%  
TOUROCOM 5 3.5%  
TUCOM-CA 7 4.6%  
TUNCOM 3 2.0%  
UMDNJSOM 7 5.0%  
UNECOM 9 7.1%  
UNTHSCTCOM 4 2.2%  
UP-KYCOM 1 1.2%  
VCOM 17 8.2%  
WESTUCOMP 9 3.7%  
WVSOM 21 9.6%  
TOTALS: 287 5.4% 

↑ Back to top