Summary of Positions Offered and Filled by Program Type
View Statistical Summary by College for the 2013 Match.
Results of the 2013 Match
PROGRAM TYPE | PROGRAMS | PRE MATCH | POST MATCH |   | POSITIONS | POSITIONS | FILLED | UNFILLED |
INTERNSHIP PROGRAMS | |||||
TRADITIONAL ROTATING INT | 96 | 608 | 613 | 237 | 376 |
TOTALS: | 96 | 608 | 613 | 237 | 376 |
OPTION 1 RESIDENCIES | |||||
ANESTHESIOLOGY | 13 | 32 | 32 | 30 | 2 |
EMERGENCY MEDICINE | 47 | 233 | 233 | 231 | 2 |
FAMILY MEDICINE | 219 | 847 | 845 | 472 | 373 |
FAMILY MEDICINE-EMERGENCY MED | 3 | 6 | 6 | 6 | 0 |
GENERAL SURGERY | 47 | 135 | 135 | 129 | 6 |
INTEGRATED FAMILY MEDICINE/NMM | 5 | 12 | 11 | 7 | 4 |
INTEGRATED INTERNAL MEDICINE/NMM | 1 | 1 | 1 | 1 | 0 |
INTERNAL MEDICINE | 106 | 571 | 572 | 402 | 170 |
INTERNAL MEDICINE-EMERGENCY MED | 7 | 16 | 15 | 9 | 6 |
INTERNAL MEDICINE-PEDIATRICS | 1 | 1 | 1 | 1 | 0 |
NEUROLOGICAL SURGERY | 9 | 15 | 14 | 13 | 1 |
NEUROLOGY | 8 | 18 | 17 | 16 | 1 |
OBSTETRICS & GYNECOLOGY | 28 | 77 | 77 | 72 | 5 |
ORTHOPEDIC SURGERY | 35 | 100 | 100 | 99 | 1 |
OTOLARYN & FACIAL PLASTIC SURG | 18 | 24 | 24 | 20 | 4 |
PEDIATRICS | 18 | 76 | 76 | 46 | 30 |
PROCTOLOGY | 2 | 2 | 2 | 1 | 1 |
PSYCHIATRY | 14 | 45 | 45 | 25 | 20 |
UROLOGICAL SURGERY | 9 | 17 | 17 | 16 | 1 |
TOTALS: | 590 | 2228 | 2223 | 1596 | 627 |
OPTION 2 RESIDENCIES | |||||
DIAGNOSTIC RADIOLOGY | 12 | 27 | 27 | 24 | 3 |
NEUROMUSCULOSKELETAL MED-OMT | 4 | 7 | 7 | 6 | 1 |
OPHTHALMOLOGY | 12 | 16 | 16 | 15 | 1 |
PHYSICAL MEDICINE & REHAB | 4 | 14 | 14 | 13 | 1 |
TOTALS: | 32 | 64 | 64 | 58 | 6 |
GRAND TOTALS: | 718 | 2900 | 2900 | 1891 | 1009 |
Note: Pre-Match positions may differ from post-Match positions because some programs elect to move (revert) unfilled positions in the Match to another program, in an attempt to fill the available positions in the other program. For example, a residency program may revert its unfilled positions in the Match to a traditional rotating internship. This would decrease the number of positions reported post-Match for the residency program and increase the number of positions reported post-Match in the traditional rotating internship.