SUMMARY STATISTICS AND COMPARISONS TO PREVIOUS YEARS
(To view more detailed statistics for institutions and programs click here.)
(To view more detailed statistics for applicants click here.)
Summary statistics for the last five years, overall and for each program type, are shown in the tables below. The numbers in parentheses in the columns for 2010 represent the changes as compared to last year.
Overall, the number of participating applicants increased 7.6%, the number matched increased 4.0%, and the number unmatched increased 14.5%. The number of positions offered increased 1.6%, the number filled increased 4.0%, and the number unfilled decreased 11.0%. These changes all continued the same overall trends seen over the last four years.
GPR programs continue to experience a steady and significant increase in the applicant pool, where this year an increase of 8.6% in participating applicants resulted in an increase of 5.9% in GPR positions filled and a decrease of 15.1% in unfilled GPR positions. Over the 5-year period, the number of GPR applicants has increased over 40%, resulting in a 26% increase in filled positions and a 45% decrease in unfilled positions.
AEGD, OMS and PED programs also had significant increases in their applicant pools, with PED in particular increasing almost 18% this year.
PED, OMS and ORTHO all offered more positions and matched more applicants than ever before.
OVERALL TOTALS |
2006 |
2007 |
2008 |
2009 |
2010 | |||
| Applicants Participating in the Match* | 1962 | 2043 | 2143 | 2232 |
|
|||
| Positions Offered | 1641 | 1683 | 1716 | 1731 |
|
|||
| Matches / Positions Filled | 1282 | 1346 | 1393 | 1459 |
|
|||
| Unmatched Applicants | 680 | 697 | 750 | 773 |
|
|||
| Unfilled Positions | 359 | 337 | 323 | 272 |
|
GPR |
2006 |
2007 |
2008 |
2009 |
2010 | ||
| Applicants Participating in the Match* | 638 | 714 | 743 | 827 |
|
||
| Positions Offered | 749 | 753 | 765 | 745 |
|
||
| Matches / Positions Filled | 482 | 525 | 524 | 573 |
|
||
| Unfilled Positions | 267 | 228 | 241 | 172 |
|
AEGD |
2006 |
2007 |
2008 |
2009 |
2010 | ||
| Applicants Participating in the Match* | 283 | 301 | 334 | 347 |
|
||
| Positions Offered | 195 | 213 | 210 | 228 |
|
||
| Matches / Positions Filled | 120 | 135 | 147 | 149 |
|
||
| Unfilled Positions | 75 | 78 | 63 | 79 |
|
OMS |
2006 |
2007 |
2008 |
2009 |
2010 | ||
| Applicants Participating in the Match* | 315 | 334 | 365 | 367 |
|
||
| Positions Offered | 191 | 195 | 196 | 206 |
|
||
| Matches / Positions Filled | 186 | 181 | 193 | 200 |
|
||
| Unfilled Positions | 5 | 14 | 3 | 6 |
|
PED |
2006 |
2007 |
2008 |
2009 |
2010 | ||
| Applicants Participating in the Match* | 454 | 479 | 480 | 477 |
|
||
| Positions Offered | 251 | 265 | 290 | 297 |
|
||
| Matches / Positions Filled | 242 | 254 | 280 | 285 |
|
||
| Unfilled Positions | 9 | 11 | 10 | 12 |
|
ORTHO |
2006 |
2007 |
2008 |
2009 |
2010 | ||
| Applicants Participating in the Match* | 498 | 481 | 508 | 494 |
|
||
| Positions Offered | 255 | 257 | 255 | 255 |
|
||
| Matches / Positions Filled | 252 | 251 | 249 | 252 |
|
||
| Unfilled Positions | 3 | 6 | 6 | 3 |
|
* The sum of the number of applicants ranking each program type exceeds the total number of applicants participating in the Match because some applicants rank more than one program type. Applicants who rank a particular type of program but are not matched to that type of program may be unmatched or may have been matched to a different program type.
© 2010 NMS