SUMMARY STATISTICS AND COMPARISONS TO PREVIOUS YEARS
(To view more detailed statistics for institutions and programs click here.)
(To view more detailed statistics for applicants click here.)
Summary statistics for the last five years, overall and for each program type, are shown in the tables below. The numbers in parentheses in the columns for 2009 represent the changes as compared to last year.
Overall, the number of participating applicants increased 4.2%, the number matched increased 4.7%, and the number unmatched increased 3.1%. The number of positions offered increased 0.9%, the number filled increased 4.7%, and the number unfilled decreased 15.8%. These changes all continued the same overall trends seen over the last three years. The most significant changes occurred for GPR programs, where an increase of 11.3% in participating applicants resulted in more participating applicants than positions offered for the first time since 2000. This resulted in an increase of 9.4% in GPR positions filled and a decrease of 28.6% in unfilled GPR positions. AEGD experienced an increase in participating applicants, but an even larger increase in positions offered, resulting in an increase in the number of unfilled AEGD positions. The numbers for OMS, PED and ORTHO were relatively steady, with both PED and OMS offering more positions and matching more applicants than ever before.
OVERALL TOTALS |
2005 |
2006 |
2007 |
2008 |
2009 | |||
| Applicants Participating in the Match* | 1958 | 1962 | 2043 | 2143 |
|
|||
| Positions Offered | 1633 | 1641 | 1683 | 1716 |
|
|||
| Matches / Positions Filled | 1326 | 1282 | 1346 | 1393 |
|
|||
| Unmatched Applicants | 632 | 680 | 697 | 750 |
|
|||
| Unfilled Positions | 307 | 359 | 337 | 323 |
|
GPR |
2005 |
2006 |
2007 |
2008 |
2009 | ||
| Applicants Participating in the Match* | 684 | 638 | 714 | 743 |
|
||
| Positions Offered | 758 | 749 | 753 | 765 |
|
||
| Matches / Positions Filled | 523 | 482 | 525 | 524 |
|
||
| Unfilled Positions | 235 | 267 | 228 | 241 |
|
AEGD |
2005 |
2006 |
2007 |
2008 |
2009 | ||
| Applicants Participating in the Match* | 306 | 283 | 301 | 334 |
|
||
| Positions Offered | 198 | 195 | 213 | 210 |
|
||
| Matches / Positions Filled | 137 | 120 | 135 | 147 |
|
||
| Unfilled Positions | 61 | 75 | 78 | 63 |
|
OMS |
2005 |
2006 |
2007 |
2008 |
2009 | ||
| Applicants Participating in the Match* | 317 | 315 | 334 | 365 |
|
||
| Positions Offered | 187 | 191 | 195 | 196 |
|
||
| Matches / Positions Filled | 182 | 186 | 181 | 193 |
|
||
| Unfilled Positions | 5 | 5 | 14 | 3 |
|
PED |
2005 |
2006 |
2007 |
2008 |
2009 | ||
| Applicants Participating in the Match* | 407 | 454 | 479 | 480 |
|
||
| Positions Offered | 246 | 251 | 265 | 290 |
|
||
| Matches / Positions Filled | 241 | 242 | 254 | 280 |
|
||
| Unfilled Positions | 5 | 9 | 11 | 10 |
|
ORTHO |
2005 |
2006 |
2007 |
2008 |
2009 | ||
| Applicants Participating in the Match* | 504 | 498 | 481 | 508 |
|
||
| Positions Offered | 244 | 255 | 257 | 255 |
|
||
| Matches / Positions Filled | 243 | 252 | 251 | 249 |
|
||
| Unfilled Positions | 1 | 3 | 6 | 6 |
|
* The sum of the number of applicants ranking each program type exceeds the total number of applicants participating in the Match because some applicants rank more than one program type. Applicants who rank a particular type of program but are not matched to that type of program may be unmatched or may have been matched to a different program type.
© 2009 NMS