SUMMARY STATISTICS AND COMPARISONS TO PREVIOUS YEARS
(To view more detailed statistics for institutions and programs click here.)
(To view more detailed statistics for applicants click here.)
Summary statistics for the last five years, overall and for each program type, are shown in the tables below. The numbers in parentheses in the columns for 2008 represent the changes as compared to last year.
Overall, the number of participating applicants increased 4.9%, the number matched increased 3.5%, and the number unmatched increased 7.6%. The number of positions offered increased 2.0%, the number filled increased 3.5%, and the number unfilled decreased 4.2%. These changes all continued the same overall trends seen last year. OMS and AEGD experienced the largest increases in applicants, resulting in more matches and fewer unfilled positions for these program types. ORTHO had in increase in the number of applicants for the first time in several years. PED had the largest increase in number of positions offered, resulting in the largest increase in filled positions, despite a stable number of applicants that did not increase significantly for the first time in several years. Although there was an increase in the number of applicants for GPR programs, there were still fewer GPR applicants than positions offered, and the number of individual applicants actually ranked by GPR programs did not increase. As a result, the increase in GPR positions offered resulted in more unfilled positions rather than more matches.
OVERALL TOTALS |
2004 |
2005 |
2006 |
2007 |
2008 | |||
| Applicants Participating in the Match* | 1888 | 1958 | 1962 | 2043 |
|
|||
| Positions Offered | 1582 | 1633 | 1641 | 1683 |
|
|||
| Matches / Positions Filled | 1236 | 1326 | 1282 | 1346 |
|
|||
| Unmatched Applicants | 652 | 632 | 680 | 697 |
|
|||
| Unfilled Positions | 346 | 307 | 359 | 337 |
|
GPR |
2004 |
2005 |
2006 |
2007 |
2008 | ||
| Applicants Participating in the Match* | 632 | 684 | 638 | 714 |
|
||
| Positions Offered | 730 | 758 | 749 | 753 |
|
||
| Matches / Positions Filled | 487 | 523 | 482 | 525 |
|
||
| Unfilled Positions | 243 | 235 | 267 | 228 |
|
AEGD |
2004 |
2005 |
2006 |
2007 |
2008 | ||
| Applicants Participating in the Match* | 260 | 306 | 283 | 301 |
|
||
| Positions Offered | 204 | 198 | 195 | 213 |
|
||
| Matches / Positions Filled | 121 | 137 | 120 | 135 |
|
||
| Unfilled Positions | 83 | 61 | 75 | 78 |
|
OMS |
2004 |
2005 |
2006 |
2007 |
2008 | ||
| Applicants Participating in the Match* | 305 | 317 | 315 | 334 |
|
||
| Positions Offered | 176 | 187 | 191 | 195 |
|
||
| Matches / Positions Filled | 165 | 182 | 186 | 181 |
|
||
| Unfilled Positions | 11 | 5 | 5 | 14 |
|
PED |
2004 |
2005 |
2006 |
2007 |
2008 | ||
| Applicants Participating in the Match* | 417 | 407 | 454 | 479 |
|
||
| Positions Offered | 224 | 246 | 251 | 265 |
|
||
| Matches / Positions Filled | 220 | 241 | 242 | 254 |
|
||
| Unfilled Positions | 4 | 5 | 9 | 11 |
|
ORTHO |
2004 |
2005 |
2006 |
2007 |
2008 | ||
| Applicants Participating in the Match* | 512 | 504 | 498 | 481 |
|
||
| Positions Offered | 248 | 244 | 255 | 257 |
|
||
| Matches / Positions Filled | 243 | 243 | 252 | 251 |
|
||
| Unfilled Positions | 5 | 1 | 3 | 6 |
|
* The sum of the number of applicants ranking each program type exceeds the total number of applicants participating in the Match because some applicants rank more than one program type. Applicants who rank a particular type of program but are not matched to that type of program may be unmatched or may have been matched to a different program type.
© 2008 NMS