| Return to Program Type Index | |||||
| ALABAMA | |||||
| City | Institution | ||||
| BIRMINGHAM | UNIVERSITY OF ALABAMA | ||||
| Program Director:JANICE G. JACKSON | |||||
| CALIFORNIA | |||||
| City | Institution | ||||
| LOS ANGELES | UCLA SCHOOL OF DENTISTRY | ||||
| Program Director:KENNETH TROUTMAN | |||||
| LOS ANGELES | UNIV OF SOUTHERN CALIFORNIA | ||||
| Program Director:RICHARD UDIN DDS | |||||
| SAN FRANCISCO | UNIV OF CALIFORNIA-SAN FRANCISCO | ||||
| Program Director:PAMELA DENBESTEN | |||||
| COLORADO | |||||
| City | Institution | ||||
| AURORA | THE CHILDREN'S HOSP ASSOCIATION | ||||
| Program Director:ULRICH KLEIN | |||||
| CONNECTICUT | |||||
| City | Institution | ||||
| FARMINGTON | UNIVERSITY OF CONNECTICUT | ||||
| Program Director:GREGORY P MATHIEU | |||||
| NEW HAVEN | YALE-NEW HAVEN HOSPITAL | ||||
| Program Director:SUHER BAKER, DMD, BDS, MS | |||||
| DISTRICT OF COLUMBIA | |||||
| City | Institution | ||||
| WASHINGTON | CHILDREN'S NATIONAL MED CTR | ||||
| Program Director:ANUPAMA TATE, DMD | |||||
| WASHINGTON | HOWARD UNIVERSITY | ||||
| Program Director:LESLIE M. LAWRENCE | |||||
| FLORIDA | |||||
| City | Institution | ||||
| GAINESVILLE | UNIVERSITY OF FLORIDA | ||||
| Program Director:DANIELA R. SILVA | |||||
| MIAMI | MIAMI CHILDREN'S HOSPITAL | ||||
| Program Director:ROSIE ROLDAN, MD, DMD | |||||
| GEORGIA | |||||
| City | Institution | ||||
| AUGUSTA | MEDICAL COLLEGE OF GEORGIA | ||||
| Program Director:ROY A. ROCKMAN, DDS | |||||
| ILLINOIS | |||||
| City | Institution | ||||
| CHICAGO | CHILDREN'S MEMORIAL MEDICAL CTR | ||||
| Program Director:RAY J JURADO DDS | |||||
| CHICAGO | UNIVERSITY OF ILLINOIS - CHICAGO | ||||
| Program Director:INDRU C. PUNWANI, DDS MSD | |||||
| INDIANA | |||||
| City | Institution | ||||
| INDIANAPOLIS | INDIANA UNIV/RILEY CHILDRENS HOS | ||||
| Program Director:BRIAN J. SANDERS, DDS, MS | |||||
| KENTUCKY | |||||
| City | Institution | ||||
| LEXINGTON | UNIVERSITY OF KENTUCKY | ||||
| Program Director:CHARLOTTE A. HANEY | |||||
| LOUISVILLE | UNIVERSITY OF LOUISVILLE | ||||
| Program Director:ANN GREENWELL, DMD, MSD | |||||
| LOUISIANA | |||||
| City | Institution | ||||
| NEW ORLEANS | LOUISIANA STATE UNIVERSITY | ||||
| Program Director:VINCENT LIBERTO, DDS MSD | |||||
| MARYLAND | |||||
| City | Institution | ||||
| BALTIMORE | UNIVERSITY OF MARYLAND | ||||
| Program Director:JILL EASTON | |||||
| MASSACHUSETTS | |||||
| City | Institution | ||||
| BOSTON | BOSTON UNIVERSITY-GOLDMAN SCHOOL | ||||
| Program Director:WENDY CHENEY DMD | |||||
| BOSTON | CHILDREN'S HOSP-HARVARD UNIV | ||||
| Program Director:LINDA P. NELSON, DMD | |||||
| BOSTON | TUFTS UNIVERSITY | ||||
| Program Director:DR. LAURA CAMACHO-CASTRO | |||||
| MICHIGAN | |||||
| City | Institution | ||||
| ANN ARBOR | UNIVERSITY OF MICHIGAN | ||||
| Program Director:JAMES R. BOYNTON, DDS, MS | |||||
| MINNESOTA | |||||
| City | Institution | ||||
| MINNEAPOLIS | UNIVERSITY OF MINNESOTA | ||||
| Program Director:RONALD GROTHE, DDS, MS, MBA | |||||
| MISSISSIPPI | |||||
| City | Institution | ||||
| JACKSON | UNIVERSITY OF MISSISSIPPI | ||||
| Program Director:DR. NEVA PENTON EKLUND | |||||
| MISSOURI | |||||
| City | Institution | ||||
| KANSAS CITY | CHILDREN'S MERCY HOSPITAL | ||||
| Program Director:JAMES W LOWE | |||||
| NEBRASKA | |||||
| City | Institution | ||||
| OMAHA | UNIV OF NEBRASKA MEDICAL CENTER | ||||
| Program Director:FOUAD S. SALAMA, BDS, MS | |||||
| NEW JERSEY | |||||
| City | Institution | ||||
| NEWARK | UNIV MED & DENT OF NEW JERSEY | ||||
| Program Director:ZIA SHEY | |||||
| NEW YORK | |||||
| City | Institution | ||||
| BRONX | BRONX LEBANON HOSPITAL CENTER | ||||
| Program Director:DR. PAUL E GATES | |||||
| BRONX | JACOBI MED CTR/N BRONX HLTH CARE | ||||
| Program Director:NANCY DOUGHERTY | |||||
| BRONX | MONTEFIORE MED CTR/EINSTEIN | ||||
| Program Director:NUNTIYA KAKANANTADILOK DMD | |||||
| BRONX | ST BARNABAS HOSPITAL | ||||
| Program Director:REBEKAH TANNEN | |||||
| BROOKLYN | BROOKDALE HOSPITAL MEDICAL CTR | ||||
| Program Director:LEONARD GALLO | |||||
| BROOKLYN | INTERFAITH MEDICAL CENTER | ||||
| Program Director:LYNN GARGANO, DDS | |||||
| BROOKLYN | LUTHERAN MEDICAL CENTER | ||||
| Program Director:SILVIA PEREZ-SPIESS DDS | |||||
| BROOKLYN | MAIMONIDES MEDICAL CENTER | ||||
| Program Director:JULIUS R BERGER DDS | |||||
| BUFFALO | CHILDREN'S HOSP OF BUFFALO/SUNY | ||||
| Program Director:JOSEPH E BERNAT DDS MS | |||||
| NEW HYDE PARK | SCHNEIDER CHILDREN'S/LONG ISLAND | ||||
| Program Director:PAUL CRESPI | |||||
| NEW YORK | HARLEM HOSPITAL CENTER | ||||
| Program Director:JAMES R KING DDS | |||||
| NEW YORK | MT. SINAI MEDICAL CTR-NEW YORK | ||||
| Program Director:BARRY JACOBSON, DMD, FAAPD | |||||
| NEW YORK | NEW YORK PRESBYTERIAN/COLUMBIA U | ||||
| Program Director:STEVEN CHUSSID, DDS | |||||
| NEW YORK | NEW YORK UNIVERSITY | ||||
| Program Director:LINDA R ROSENBERG | |||||
| ROCHESTER | UNIV OF ROCHESTER/EASTMAN DENTAL | ||||
| Program Director:ROBERT J BERKOWITZ DDS | |||||
| STONY BROOK | STONY BROOK UNIVERSITY | ||||
| Program Director:PATRICIA LEWIS, DDS, MBA | |||||
| NORTH CAROLINA | |||||
| City | Institution | ||||
| CHAPEL HILL | UNIVERSITY OF NORTH CAROLINA | ||||
| Program Director:DR. MICHAEL MILANO | |||||
| OHIO | |||||
| City | Institution | ||||
| CINCINNATI | CHILDREN'S HOSPITAL - CINCINNATI | ||||
| Program Director:ERWIN TURNER, DMD | |||||
| CLEVELAND | CASE WESTERN RESERVE UNIVERSITY | ||||
| Program Director:GERALD FERRETTI DDS MS MPH | |||||
| COLUMBUS | OHIO STATE UNIV/CHILDREN'S HOSP | ||||
| Program Director:HOMA AMINI, DDS, MS, MPH | |||||
| PENNSYLVANIA | |||||
| City | Institution | ||||
| PHILADELPHIA | CHILDREN'S HOSP PHIL/UNIV PENN | ||||
| Program Director:ROCHELLE LINDEMEYER, D.M.D. | |||||
| PHILADELPHIA | ST CHRISTOPHER'S HOSP CHILDREN | ||||
| Program Director:A J CHIALASTRI DDS | |||||
| PHILADELPHIA | TEMPLE UNIV HOSP/EPISCOPAL DIV | ||||
| Program Director:LEWIS A. KAY, DDS | |||||
| PITTSBURGH | CHILDREN'S HOSP OF PITTSBURGH | ||||
| Program Director:DAVID H. MCKIBBEN, DMD | |||||
| PITTSBURGH | UNIVERSITY OF PITTSBURGH | ||||
| Program Director:ERIK M SCHEIFELE, DMD | |||||
| SOUTH CAROLINA | |||||
| City | Institution | ||||
| CHARLESTON | MEDICAL UNIV OF SOUTH CAROLINA | ||||
| Program Director:CYNTHIA L. HIPP, DDS | |||||
| TENNESSEE | |||||
| City | Institution | ||||
| MEMPHIS | UNIV OF TENNESSEE - MEMPHIS | ||||
| Program Director:MARTIN E. DONALDSON, DDS | |||||
| TEXAS | |||||
| City | Institution | ||||
| DALLAS | BAYLOR COLLEGE OF DENTISTRY | ||||
| Program Director:ALTON G. MCWHORTER, DDS, MS | |||||
| HOUSTON | UNIV OF TEXAS DENTAL BR-HOUSTON | ||||
| Program Director:DR. ROBERT H. TATE | |||||
| SAN ANTONIO | U TEXAS HLTH SCI CTR-SAN ANTONIO | ||||
| Program Director:TIMOTHY B. HENSON, D.M.D | |||||
| UTAH | |||||
| City | Institution | ||||
| SALT LAKE CITY | PRIMARY CHILDREN'S MEDICAL CTR | ||||
| Program Director:DUANE K YAMASHIRO DDS | |||||
| VIRGINIA | |||||
| City | Institution | ||||
| RICHMOND | VIRGINIA COMMONWLTH UNIV MED CTR | ||||
| Program Director:MICHAEL D. WEBB | |||||
| WASHINGTON | |||||
| City | Institution | ||||
| SEATTLE | UNIVERSITY OF WASHINGTON | ||||
| Program Director:JOEL BERG | |||||
| WISCONSIN | |||||
| City | Institution | ||||
| MILWAUKEE | CHILDREN'S HOSP OF WISCONSIN | ||||
| Program Director:A CHARLES POST DDS | |||||
| Return to Program Type Index | |||||
© 2008 NMS |
Last Updated: 10/17/2008 07:00 |
||||