| Return to Program Type Index | |||||
| ALABAMA | |||||
| City | Institution | ||||
| BIRMINGHAM | UNIVERSITY OF ALABAMA | ||||
| Program Director:JANICE G. JACKSON | |||||
| CALIFORNIA | |||||
| City | Institution | ||||
| LOMA LINDA | LOMA LINDA UNIVERSITY | ||||
| Program Director:JUNG-WEI CHEN, DDS, MS, PHD | |||||
| LOS ANGELES | UNIV OF CALIFORNIA-LOS ANGELES | ||||
| Program Director:DR. CLARICE LAW | |||||
| LOS ANGELES | UNIV OF SOUTHERN CALIFORNIA | ||||
| Program Director:RICHARD UDIN DDS | |||||
| SAN FRANCISCO | UNIV OF CALIFORNIA-SAN FRANCISCO | ||||
| Program Director:THUAN LE | |||||
| COLORADO | |||||
| City | Institution | ||||
| AURORA | CHILDREN'S HOSPITAL COLORADO | ||||
| Program Director:ULRICH KLEIN | |||||
| CONNECTICUT | |||||
| City | Institution | ||||
| FARMINGTON | UNIV OF CONNECTICUT HEALTH CTR | ||||
| Program Director:BINA KATECHIA | |||||
| NEW HAVEN | YALE-NEW HAVEN HOSPITAL | ||||
| Program Director:SUHER BAKER, DMD, BDS, MS | |||||
| DELAWARE | |||||
| City | Institution | ||||
| WILMINGTON | NEMOURS/A.I. DUPONT HOSP CHILD | ||||
| Program Director:DR. CHARLIE INGA | |||||
| DISTRICT OF COLUMBIA | |||||
| City | Institution | ||||
| WASHINGTON | CHILDREN'S NATIONAL MED CTR | ||||
| Program Director:HILARY SHERMAN WEISS, DMD | |||||
| WASHINGTON | HOWARD UNIVERSITY | ||||
| Program Director:DR. GEORGE P. THOMAS | |||||
| FLORIDA | |||||
| City | Institution | ||||
| DORAL | MIAMI CHILDREN'S HOSPITAL | ||||
| Program Director:ROSIE ROLDAN, MD, DMD | |||||
| GAINESVILLE | UNIVERSITY OF FLORIDA | ||||
| Program Director:DANIELA R. SILVA | |||||
| GEORGIA | |||||
| City | Institution | ||||
| AUGUSTA | GEORGIA HEALTH SCIENCES UNIV | ||||
| Program Director:DR. TARA SCHAFER | |||||
| ILLINOIS | |||||
| City | Institution | ||||
| CHICAGO | CHILDREN'S MEMORIAL MEDICAL CTR | ||||
| Program Director:RAY J JURADO DDS | |||||
| CHICAGO | UNIVERSITY OF ILLINOIS - CHICAGO | ||||
| Program Director:INDRU C. PUNWANI, DDS MSD | |||||
| INDIANA | |||||
| City | Institution | ||||
| INDIANAPOLIS | INDIANA UNIV/RILEY CHILDRENS HOS | ||||
| Program Director:BRIAN J. SANDERS, DDS, MS | |||||
| IOWA | |||||
| City | Institution | ||||
| IOWA CITY | UNIVERSITY OF IOWA | ||||
| Program Director:REBECCA L. SLAYTON, DDS, PHD | |||||
| KENTUCKY | |||||
| City | Institution | ||||
| LEXINGTON | UNIVERSITY OF KENTUCKY | ||||
| Program Director:CHARLOTTE A. HANEY | |||||
| LOUISVILLE | UNIVERSITY OF LOUISVILLE | ||||
| Program Director:ANN GREENWELL, DMD, MSD | |||||
| LOUISIANA | |||||
| City | Institution | ||||
| NEW ORLEANS | LOUISIANA STATE UNIVERSITY | ||||
| Program Director:PRIYANSHI RITWIK, DDS MS | |||||
| MARYLAND | |||||
| City | Institution | ||||
| BALTIMORE | UNIVERSITY OF MARYLAND | ||||
| Program Director:NORMAN TINANOFF, DDS, MS | |||||
| MASSACHUSETTS | |||||
| City | Institution | ||||
| BOSTON | BOSTON UNIVERSITY-GOLDMAN SCHOOL | ||||
| Program Director:WENDY CHENEY DMD | |||||
| BOSTON | CHILDREN'S HOSP-HARVARD UNIV | ||||
| Program Director:LINDA P. NELSON, DMD | |||||
| BOSTON | TUFTS UNIVERSITY | ||||
| Program Director:CHEEN Y. LOO | |||||
| MICHIGAN | |||||
| City | Institution | ||||
| ANN ARBOR | UNIVERSITY OF MICHIGAN | ||||
| Program Director:JAMES R. BOYNTON, DDS, MS | |||||
| MINNESOTA | |||||
| City | Institution | ||||
| MINNEAPOLIS | UNIVERSITY OF MINNESOTA | ||||
| Program Director:RONALD GROTHE, DDS, MS, MBA | |||||
| MISSISSIPPI | |||||
| City | Institution | ||||
| JACKSON | UNIVERSITY OF MISSISSIPPI | ||||
| Program Director:DR. NEVA PENTON EKLUND | |||||
| MISSOURI | |||||
| City | Institution | ||||
| KANSAS CITY | CHILDREN'S MERCY HOSPITAL | ||||
| Program Director:BRENDA BOHATY D.D.S., M.S.D. | |||||
| NEBRASKA | |||||
| City | Institution | ||||
| OMAHA | UNIV OF NEBRASKA MEDICAL CENTER | ||||
| Program Director:DR. JILLIAN WALLEN | |||||
| NEVADA | |||||
| City | Institution | ||||
| LAS VEGAS | UNIVERSITY OF NEVADA | ||||
| Program Director:JEANNE HIBLER | |||||
| NEW JERSEY | |||||
| City | Institution | ||||
| NEWARK | UNIV MED & DENT OF NEW JERSEY | ||||
| Program Director:RICHARD ROSIVACK | |||||
| PATERSON | ST. JOSEPH'S REGIONAL MED CTR | ||||
| Program Director:DR. HENNA DESIMONE | |||||
| NEW YORK | |||||
| City | Institution | ||||
| BRONX | BRONX LEBANON HOSPITAL CENTER | ||||
| Program Director:DR. PAUL E GATES | |||||
| BRONX | JACOBI MEDICAL CENTER | ||||
| Program Director:FARHAD YEROSHALMI, DMD FAAPD | |||||
| BRONX | MONTEFIORE MED CTR/EINSTEIN | ||||
| Program Director:NUNTIYA KAKANANTADILOK DMD | |||||
| BRONX | ST. BARNABAS HOSPITAL | ||||
| Program Director:PAUL K. CHU | |||||
| BROOKLYN | BROOKDALE HOSPITAL MEDICAL CTR | ||||
| Program Director:LEONARD GALLO | |||||
| BROOKLYN | INTERFAITH MEDICAL CENTER | ||||
| Program Director:LYNN GARGANO, DDS | |||||
| BROOKLYN | LUTHERAN MEDICAL CENTER | ||||
| Program Director:S PEREZ-SPIESS/J CERNIGLIARO | |||||
| BROOKLYN | MAIMONIDES MEDICAL CENTER | ||||
| Program Director:JULIUS R BERGER DDS | |||||
| BUFFALO | U AT BUFFALO/WOMEN & CHILD HOSP | ||||
| Program Director:JOSEPH E BERNAT DDS MS | |||||
| NEW HYDE PARK | COHEN CHILDREN'S MED CTR NY/LIJ | ||||
| Program Director:PAUL CRESPI | |||||
| NEW YORK | HARLEM HOSPITAL CENTER | ||||
| Program Director:DR. YAEL FELDMAN | |||||
| NEW YORK | MOUNT SINAI MEDICAL CENTER | ||||
| Program Director:ALI ATTAIE, DDS, FAAPD | |||||
| NEW YORK | NEW YORK PRESBYTERIAN/COLUMBIA U | ||||
| Program Director:RICHARD K. YOON, DDS | |||||
| NEW YORK | NEW YORK UNIVERSITY | ||||
| Program Director:NANCY DOUGHERTY | |||||
| ROCHESTER | UNIV OF ROCHESTER/EASTMAN DENTAL | ||||
| Program Director:JEFFREY M. KARP, DMD, MS | |||||
| STONY BROOK | STONY BROOK UNIVERSITY | ||||
| Program Director:FRED FERGUSON, DDS | |||||
| NORTH CAROLINA | |||||
| City | Institution | ||||
| CHAPEL HILL | UNIVERSITY OF NORTH CAROLINA | ||||
| Program Director:DR. MICHAEL MILANO | |||||
| OHIO | |||||
| City | Institution | ||||
| CINCINNATI | CHILDREN'S HOSPITAL - CINCINNATI | ||||
| Program Director:ERWIN TURNER, DMD | |||||
| CLEVELAND | CASE WESTERN RESERVE UNIVERSITY | ||||
| Program Director:GERALD FERRETTI DDS MS MPH | |||||
| COLUMBUS | OHIO STATE UNIV/CHILDREN'S HOSP | ||||
| Program Director:HOMA AMINI, DDS, MS, MPH | |||||
| PENNSYLVANIA | |||||
| City | Institution | ||||
| DANVILLE | GEISINGER MEDICAL CENTER | ||||
| Program Director:LANCE KISBY, DMD | |||||
| PHILADELPHIA | CHILDREN'S HOSP PHIL/UNIV PENN | ||||
| Program Director:ROCHELLE LINDEMEYER, D.M.D. | |||||
| PHILADELPHIA | ST CHRISTOPHER'S HOSP CHILDREN | ||||
| Program Director:MICHAEL J SUCHAR, DDS | |||||
| PHILADELPHIA | TEMPLE UNIV HOSP/EPISCOPAL DIV | ||||
| Program Director:MICHAEL ROSENBAUM, D.M.D. | |||||
| PITTSBURGH | CHILDREN'S HOSP OF PITTSBURGH | ||||
| Program Director:BRIAN MARTIN, DMD | |||||
| PITTSBURGH | UNIVERSITY OF PITTSBURGH | ||||
| Program Director:DEBORAH STUDEN-PAVLOVICH DMD | |||||
| SOUTH CAROLINA | |||||
| City | Institution | ||||
| CHARLESTON | MEDICAL UNIV OF SOUTH CAROLINA | ||||
| Program Director:CYNTHIA L. HIPP, DDS | |||||
| TENNESSEE | |||||
| City | Institution | ||||
| MEMPHIS | UNIV OF TENNESSEE - MEMPHIS | ||||
| Program Director:MARTIN E. DONALDSON, DDS | |||||
| TEXAS | |||||
| City | Institution | ||||
| DALLAS | BAYLOR COLLEGE OF DENTISTRY | ||||
| Program Director:ALTON G. MCWHORTER, DDS, MS | |||||
| HOUSTON | UNIV OF TEXAS DENTAL BR-HOUSTON | ||||
| Program Director:DR. SANFORD J. FENTON | |||||
| SAN ANTONIO | U TEXAS HLTH SCI CTR-SAN ANTONIO | ||||
| Program Director:TIMOTHY B. HENSON, D.M.D | |||||
| UTAH | |||||
| City | Institution | ||||
| SALT LAKE CITY | PRIMARY CHILDREN'S MEDICAL CTR | ||||
| Program Director:DUANE K YAMASHIRO DDS | |||||
| VIRGINIA | |||||
| City | Institution | ||||
| RICHMOND | VIRGINIA COMMONWEALTH UNIVERSITY | ||||
| Program Director:JOHN H. UNKEL | |||||
| WASHINGTON | |||||
| City | Institution | ||||
| SEATTLE | UNIVERSITY OF WASHINGTON | ||||
| Program Director:MARCIO DA FONSECA | |||||
| WISCONSIN | |||||
| City | Institution | ||||
| MILWAUKEE | CHILDREN'S HOSP OF WISCONSIN | ||||
| Program Director:A CHARLES POST DDS | |||||
| Return to Program Type Index | |||||
© 2011 NMS |
Last Updated: 10/14/2011 07:00 | ||||