| Return to Program Type Index | |||||
| ALASKA | |||||
| City | Institution | ||||
| JUNEAU | LUTHERAN MED - SOUTHEAST ALASKA | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| ALABAMA | |||||
| City | Institution | ||||
| BIRMINGHAM | DEPT. VET AFFAIRS MED-BIRMINGHAM | ||||
| Program Director:PRANEETHA KUMAR, DMD | |||||
| BIRMINGHAM | UNIVERSITY OF ALABAMA | ||||
| Program Director:JOHN M COKE DDS | |||||
| ARIZONA | |||||
| City | Institution | ||||
| PHOENIX | LUTHERAN MED CTR - PHOENIX, AZ | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| TUCSON | LUTHERAN MEDICAL CTR - TUCSON AZ | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| WINSLOW | LUTHERAN MED CTR - WINSLOW, AZ | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| CALIFORNIA | |||||
| City | Institution | ||||
| DAVIS | LUTHERAN MED CTR - DAVIS, CA | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| HALF MOON BAY | LUTHERAN MED - HALF MOON BAY, CA | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| LOS ANGELES | UNIV OF CALIFORNIA-LOS ANGELES | ||||
| Program Director:DR. THOMAS K. LEE | |||||
| OAKLAND | LUTHERAN MED CTR - OAKLAND, CA | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| REDDING | LUTHERAN MED CTR - REDDING, CA | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| SAN FRANCISCO | LUTHERAN MC-SAN FRAN-UCSF CAMPUS | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| SAN FRANCISCO | LUTHERAN MED - SAN FRANCISCO, CA | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| SAN FRANCISCO | UNIVERSITY OF THE PACIFIC | ||||
| Program Director:LYNETTE KAGIHARA DDS MSED | |||||
| SAN JOSE | LUTHERAN MED CTR - SAN JOSE, CA | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| SANTA BARBARA | LUTHERAN MED - SANTA BARBARA, CA | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| VENICE | UCLA DENTAL CENTER AT VENICE | ||||
| Program Director:DR. COLBY SMITH | |||||
| COLORADO | |||||
| City | Institution | ||||
| ALAMOSA | LUTHERAN MED CENTER-ALAMOSA, CO | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| GRAND JUNCTION | LUTHERAN MED-GRAND JUNCTION, CO | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| CONNECTICUT | |||||
| City | Institution | ||||
| FARMINGTON | UNIV OF CONNECTICUT HEALTH CTR | ||||
| Program Director:DR. ERIC RUIZ | |||||
| DISTRICT OF COLUMBIA | |||||
| City | Institution | ||||
| WASHINGTON | HOWARD UNIVERSITY | ||||
| Program Director:THERESE GALLOUCIS | |||||
| FLORIDA | |||||
| City | Institution | ||||
| FORT MYERS | LUTHERAN MED CTR - SW FLORIDA | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| HAWAII | |||||
| City | Institution | ||||
| HONOLULU | LUTHERAN MED CTR - HAWAII | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| ILLINOIS | |||||
| City | Institution | ||||
| ALTON | SOUTHERN ILLINOIS UNIVERSITY | ||||
| Program Director:GARY M. FISCHER DMD | |||||
| KANSAS | |||||
| City | Institution | ||||
| WICHITA | WICHITA STATE UNIVERSITY | ||||
| Program Director:DR. DEXTER A. WOODS | |||||
| MAINE | |||||
| City | Institution | ||||
| AUGUSTA | TOGUS VA MEDICAL CENTER | ||||
| Program Director:DAVID ZAMARRIPA, DDS | |||||
| MARYLAND | |||||
| City | Institution | ||||
| FEDERALSBURG | LUTHERAN MED CTR-MARYLAND REGION | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| MASSACHUSETTS | |||||
| City | Institution | ||||
| BOSTON | LUTHERAN MEDICAL CENTER - BOSTON | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| MICHIGAN | |||||
| City | Institution | ||||
| FLINT | LUTHERAN MED CTR-FLINT, MICHIGAN | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| JACKSON | LUTHERAN MEDICAL CTR-JACKSON, MI | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| MISSISSIPPI | |||||
| City | Institution | ||||
| JACKSON | UNIVERSITY OF MISSISSIPPI | ||||
| Program Director:TRACY M. DELLINGER, DDS | |||||
| MONTANA | |||||
| City | Institution | ||||
| BILLINGS | LUTHERAN MEDICAL CTR - MONTANA | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| NEW YORK | |||||
| City | Institution | ||||
| ALBANY | LUTHERAN MED CTR - UPSTATE NY | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| ALBANY | VET AFFAIRS MED CTR - ALBANY | ||||
| Program Director:ILZE EGLITIS DDS MS | |||||
| BROOKLYN | LUTHERAN MED CTR-METROPOLITAN NY | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| BUFFALO | SUNY AT BUFFALO | ||||
| Program Director:FRANK C. BARNASHUK, DDS | |||||
| BUFFALO | VET ADMIN MED CTR - BUFFALO | ||||
| Program Director:JOHN P. LAZARUS, DDS | |||||
| CASTLE POINT | VA HUDSON VALLEY HCS-CASTLE PNT | ||||
| Program Director:GREGORY M. GLAVICH, DMD | |||||
| MONTROSE | VA HUDSON VALLEY HCS - MONTROSE | ||||
| Program Director:GREGORY M. GLAVICH, DMD | |||||
| NEW YORK | COLUMBIA UNIVERSITY | ||||
| Program Director:PHILIP TERMAN DDS | |||||
| ROCHESTER | UNIV OF ROCHESTER/EASTMAN DENTAL | ||||
| Program Director:HANS S MALMSTROM DDS | |||||
| NORTH CAROLINA | |||||
| City | Institution | ||||
| CHAPEL HILL | UNIVERSITY OF NORTH CAROLINA | ||||
| Program Director:FRANK BRANTLEY DDS | |||||
| OHIO | |||||
| City | Institution | ||||
| CINCINNATI | THE UNIVERSITY HOSPITAL | ||||
| Program Director:JEROME E. MCMAHON, DDS | |||||
| PENNSYLVANIA | |||||
| City | Institution | ||||
| PHILADELPHIA | TEMPLE UNIV SCHOOL OF DENTISTRY | ||||
| Program Director:MEREDITH BOGERT DMD | |||||
| PITTSBURGH | UNIVERSITY OF PITTSBURGH | ||||
| Program Director:DR. MARIBETH KRZESINSKI | |||||
| PUERTO RICO | |||||
| City | Institution | ||||
| SAN JUAN | LUTHERAN MEDICAL CTR-PUERTO RICO | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| RHODE ISLAND | |||||
| City | Institution | ||||
| PROVIDENCE | VA MEDICAL CENTER - PROVIDENCE | ||||
| Program Director:VICTORIA BAEGER, DMD | |||||
| TENNESSEE | |||||
| City | Institution | ||||
| MEMPHIS | LUTHERAN MEDICAL CTR-MEMPHIS, TN | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| NASHVILLE | LUTHERAN MED CTR - NASHVILLE, TN | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| TEXAS | |||||
| City | Institution | ||||
| HOUSTON | UNIV OF TEXAS SCHL OF DENTISTRY | ||||
| Program Director:RAYMOND K. SIMMONS, DDS DMSC | |||||
| SAN ANTONIO | U TEXAS HLTH SCI CTR-SAN ANTONIO | ||||
| Program Director:ALFONSO AGUILERA, DDS | |||||
| WACO | LUTHERAN MEDICAL CTR-WACO, TEXAS | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| WASHINGTON | |||||
| City | Institution | ||||
| OTHELLO | LUTHERAN MED-OTHELLO, WASHINGTON | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| SEATTLE | LUTHERAN MED CTR - SEATTLE, WA | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| YAKIMA VALLEY | LUTHERAN MED - YAKIMA VALLEY, WA | ||||
| Program Director:ANNA D'EMILIO DDS | |||||
| Return to Program Type Index | |||||
© 2011 NMS |
Last Updated: 10/14/2011 07:00 | ||||