| PROGRAM TYPE | PROGRAMS | POSITIONS | Total |
Filled Early |
Into Match |
Initial |
Filled Early |
Into Match |
Post Match |
Filled |
Unfilled |
| PGY1 PROGRAMS | |||||||||
| PGY1 | 667 | 0 | 667 | 1751 | 0 | 1751 | 1765 | 1651 | 114 |
| PGY1 - COMMUNITY | 82 | 0 | 82 | 93 | 0 | 93 | 93 | 72 | 21 |
| PGY1-MANAGED CARE | 34 | 0 | 34 | 49 | 0 | 49 | 49 | 40 | 9 |
| PGY1&2-ADMIN (HLTH-SYSTEM)-24 MO | 21 | 0 | 21 | 38 | 0 | 38 | 34 | 31 | 3 |
| PGY1&2-PHARMACOTHERAPY - 24 MO | 9 | 0 | 9 | 10 | 0 | 10 | 10 | 7 | 3 |
| PGY1 TOTALS: | 813 | 0 | 813 | 1941 | 0 | 1941 | 1951 | 1801 | 150 |
| PGY2 PROGRAMS | |||||||||
| PGY2-ADMIN (HEALTH SYSTEM) | 16 | 2 | 14 | 19 | 2 | 17 | 16 | 5 | 11 |
| PGY2-AMBULATORY CARE | 39 | 5 | 34 | 51 | 10 | 41 | 42 | 28 | 14 |
| PGY2-CARDIOLOGY | 16 | 3 | 13 | 19 | 4 | 15 | 15 | 13 | 2 |
| PGY2-CRITICAL CARE | 74 | 25 | 49 | 100 | 41 | 59 | 60 | 57 | 3 |
| PGY2-DRUG INFORMATION | 10 | 2 | 8 | 13 | 3 | 10 | 9 | 6 | 3 |
| PGY2-EMERGENCY MEDICINE | 7 | 1 | 6 | 8 | 1 | 7 | 7 | 5 | 2 |
| PGY2-GERIATRIC | 11 | 0 | 11 | 13 | 0 | 13 | 11 | 6 | 5 |
| PGY2-HIV | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 2 | 1 |
| PGY2-INFECTIOUS DISEASES | 34 | 7 | 27 | 35 | 7 | 28 | 28 | 28 | 0 |
| PGY2-INTERNAL MEDICINE | 16 | 3 | 13 | 21 | 4 | 17 | 17 | 15 | 2 |
| PGY2-MANAGED CARE PHARM SYSTEMS | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 2 | 1 |
| PGY2-MEDICATION USE SAFETY | 5 | 0 | 5 | 6 | 0 | 6 | 6 | 3 | 3 |
| PGY2-NEPHROLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PGY2-NUCLEAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PGY2-NUTRITION SUPPORT | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PGY2-ONCOLOGY | 50 | 11 | 39 | 74 | 17 | 57 | 54 | 44 | 10 |
| PGY2-PAIN MNGMNT&PALLIATIVE CARE | 4 | 1 | 3 | 4 | 1 | 3 | 3 | 2 | 1 |
| PGY2-PEDIATRIC | 26 | 8 | 18 | 32 | 10 | 22 | 20 | 15 | 5 |
| PGY2-PHARMACOTHERAPY | 5 | 2 | 3 | 6 | 3 | 3 | 2 | 2 | 0 |
| PGY2-PHARMACY INFORMATICS | 5 | 0 | 5 | 5 | 0 | 5 | 4 | 2 | 2 |
| PGY2-PSYCHIATRIC | 20 | 5 | 15 | 22 | 5 | 17 | 16 | 13 | 3 |
| PGY2-SOLID ORGAN TRANSPLANT | 14 | 5 | 9 | 14 | 5 | 9 | 9 | 7 | 2 |
| PGY2 TOTALS: | 358 | 81 | 277 | 449 | 114 | 335 | 325 | 255 | 70 |
| GRAND TOTALS: | 1171 | 81 | 1090 | 2390 | 114 | 2276 | 2276 | 2056 | 220 |
Note: Positions "Into Match" may differ from "Post Match" positions because some programs elect to move (revert) unfilled positions in the Match to another program, in an attempt to fill the available positions in the other program. For example, a PGY2 program may revert its unfilled positions in the Match to a PGY1 program. This would decrease the number of positions reported Post Match for the PGY2 program and increase the number of positions reported Post Match in the PGY1 program.Note: "Filled Early" refers to programs and positions that filled through the Early Commitment Process (ECP), whereby a position in a PGY2 program could be committed to a current PGY1 resident in advance of the matching process. Programs that filled all their positions through the Early Commitment Process did not go into the matching process. If a program filled some, but not all, of its positions through the ECP, the program and positions that were not filled through the ECP went into the matching process.
© 2010 NMS