| PROGRAM TYPE | PROGRAMS | POSITIONS | Total |
Filled Early |
Into Match |
Initial |
Filled Early |
Into Match |
Post Match |
Filled |
Unfilled |
| PGY1 PROGRAMS | |||||||||
| PGY1 | 542 | 0 | 542 | 1461 | 0 | 1461 | 1468 | 1247 | 221 |
| PGY1-EMPHASIS IN COMMUNITY CARE | 68 | 0 | 68 | 73 | 0 | 73 | 73 | 41 | 32 |
| PGY1-EMPHASIS IN HOME CARE | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| PGY1-EMPHASIS IN MANAGED CARE | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 |
| PGY1-MANAGED CARE PHARMACY | 23 | 0 | 23 | 39 | 0 | 39 | 39 | 28 | 11 |
| PGY1&2-PHARM MNGMNT - 24 MONTHS | 10 | 0 | 10 | 21 | 0 | 21 | 21 | 20 | 1 |
| PGY1&2-PHARMACOTHERAPY - 24 MO | 7 | 0 | 7 | 8 | 0 | 8 | 8 | 4 | 4 |
| PGY1 TOTALS: | 653 | 0 | 653 | 1605 | 0 | 1605 | 1612 | 1343 | 269 |
| PGY2 PROGRAMS | |||||||||
| PGY2-AMBULATORY CARE | 32 | 2 | 30 | 42 | 3 | 39 | 39 | 20 | 19 |
| PGY2-CARDIOLOGY | 6 | 1 | 5 | 6 | 1 | 5 | 5 | 4 | 1 |
| PGY2-CLINICAL PHARMACOKINETICS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PGY2-CRIT CARE/NUTRITION SUPPORT | 3 | 0 | 3 | 5 | 0 | 5 | 5 | 5 | 0 |
| PGY2-CRITICAL CARE | 44 | 8 | 36 | 59 | 17 | 42 | 40 | 33 | 7 |
| PGY2-DRUG INFORMATION | 17 | 0 | 17 | 19 | 0 | 19 | 19 | 5 | 14 |
| PGY2-EMERGENCY MED/CRITICAL CARE | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| PGY2-EMERGENCY MEDICINE | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 1 | 2 |
| PGY2-GERIATRIC | 9 | 0 | 9 | 11 | 1 | 10 | 9 | 4 | 5 |
| PGY2-HIV | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 2 |
| PGY2-INFECTIOUS DISEASES | 21 | 6 | 15 | 22 | 6 | 16 | 15 | 13 | 2 |
| PGY2-INTERNAL MEDICINE | 10 | 1 | 9 | 14 | 2 | 12 | 11 | 8 | 3 |
| PGY2-MANAGED CARE PHARM SYSTEMS | 4 | 0 | 4 | 3 | 0 | 3 | 3 | 0 | 3 |
| PGY2-MEDICATION USE SAFETY | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 |
| PGY2-NEPHROLOGY | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| PGY2-NUCLEAR | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| PGY2-NUTRITION SUPPORT | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| PGY2-ONCOLOGY | 33 | 2 | 31 | 45 | 4 | 41 | 40 | 32 | 8 |
| PGY2-PEDIATRIC ONCOLOGY | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 |
| PGY2-PEDIATRIC | 18 | 1 | 17 | 22 | 2 | 20 | 20 | 15 | 5 |
| PGY2-PALLIATIVE CARE/PAIN MNGMNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PGY2-PHARMACOTHERAPY | 6 | 0 | 6 | 7 | 0 | 7 | 6 | 3 | 3 |
| PGY2-PHARMACY INFORMATICS | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 3 |
| PGY2-PHARMACY MANAGEMENT | 4 | 1 | 3 | 4 | 1 | 3 | 3 | 1 | 2 |
| PGY2-PSYCHIATRIC | 12 | 1 | 11 | 14 | 2 | 12 | 12 | 6 | 6 |
| PGY2-TRANSPLANTATION/IMMUNOLOGY | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| PGY2-TRANSPLANTATION/SOLID ORGAN | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PGY2 TOTALS: | 237 | 25 | 212 | 293 | 41 | 252 | 245 | 154 | 91 |
| GRAND TOTALS: | 890 | 25 | 865 | 1898 | 41 | 1857 | 1857 | 1497 | 360 |
Note: Positions "Into Match" may differ from "Post Match" positions because some programs elect to move (revert) unfilled positions in the Match to another program, in an attempt to fill the available positions in the other program. For example, a PGY2 program may revert its unfilled positions in the Match to a PGY1 program. This would decrease the number of positions reported Post Match for the PGY2 program and increase the number of positions reported Post Match in the PGY1 program.Note: "Filled Early" refers to programs and positions that filled through the Early Commitment Process (ECP), whereby a position in a PGY2 program could be committed to a current PGY1 resident in advance of the matching process. Programs that filled all their positions through the Early Commitment Process did not go into the matching process. If a program filled some, but not all, of its positions through the ECP, the program and positions that were not filled through the ECP went into the matching process.
© 2007 NMS