Print This Page
SUMMARY OF POSITIONS OFFERED & FILLED BY PROGRAM TYPE

PROGRAM TYPE PROGRAMS PRE MATCH ----------POST MATCH----------
  POSITIONS POSITIONS FILLED UNFILLED
INTERNSHIP PROGRAMS
TRADITIONAL ROTATING INT 138 671 754 357 397
TOTALS: 138 671 754 357 397
OPTION 1 RESIDENCIES
ANESTHESIOLOGY 11 25 25 21 4
EMERGENCY MEDICINE 42 199 196 183 13
FAMILY PRACTICE 162 608 554 244 310
FAMILY PRAC-EMERG MED 4 9 9 7 2
FAMILY PRACTICE-INTEGRATED OMM 1 1 1 1 0
FAMILY PRACTICE-OMM 4 10 9 2 7
FAMILY PRACTICE-OMT 1 2 1 1 0
GENERAL SURGERY 35 100 99 87 12
INTERNAL MEDICINE 78 342 327 175 152
INTERNAL MED-EMERG MED 10 23 20 10 10
INTERNAL MED-PEDIATRICS 1 1 1 1 0
NEUROLOGICAL SURGERY 9 18 18 16 2
OBSTETRICS-GYNECOLOGY 30 82 82 59 23
ORTHOPEDIC SURGERY 26 73 73 72 1
OTO-FACIAL PLASTIC SRG 14 20 20 19 1
PEDIATRICS 16 57 57 43 14
UROLOGICAL SURGERY 3 6 6 6 0
TOTALS: 447 1576 1498 947 551
OPTION 2 RESIDENCIES
DIAGNOSTIC RADIOLOGY 11 23 23 22 1
NEUROLOGY 6 13 12 10 2
NEUROMUSCULOSKELETAL-OMT 4 7 5 1 4
OPHTHALMOLOGY 10 12 12 12 0
PSYCHIATRY 5 10 8 4 4
TOTALS: 36 65 60 49 11
GRAND TOTALS: 621 2312 2312 1353 959

Note: Pre-Match positions may differ from post-Match positions because some programs elect to move (revert) unfilled positions in the Match to another program, in an attempt to fill the available positions in the other program. For example, a residency program may revert its unfilled positions in the Match to a traditional rotating internship. This would decrease the number of positions reported post-Match for the residency program and increase the number of positions reported post-Match in the traditional rotating internship.


© 2008 NMS