(To view Summary Results by College click here.)
| PROGRAM TYPE | PROGRAMS | PRE MATCH | ----------POST MATCH---------- |   | POSITIONS | POSITIONS | FILLED | UNFILLED |
| INTERNSHIP PROGRAMS | |||||
| TRADITIONAL ROTATING INT | 107 | 623 | 635 | 245 | 390 |
| TOTALS: | 107 | 623 | 635 | 245 | 390 |
| OPTION 1 RESIDENCIES | |||||
| ANESTHESIOLOGY | 12 | 27 | 27 | 27 | 0 |
| EMERGENCY MEDICINE | 46 | 216 | 216 | 214 | 2 |
| FAMILY PRACTICE | 194 | 716 | 706 | 373 | 333 |
| FAMILY PRACTICE-EMERGENCY MED | 3 | 7 | 7 | 7 | 0 |
| GENERAL SURGERY | 39 | 104 | 104 | 102 | 2 |
| INTEGRATED FAMILY PRACTICE/NMM | 6 | 10 | 10 | 9 | 1 |
| INTERNAL MEDICINE | 91 | 450 | 449 | 305 | 144 |
| INTERNAL MEDICINE-EMERGENCY MED | 8 | 20 | 20 | 12 | 8 |
| INTERNAL MEDICINE-PEDIATRICS | 2 | 4 | 4 | 2 | 2 |
| NEUROLOGICAL SURGERY | 10 | 15 | 15 | 13 | 2 |
| NEUROLOGY | 7 | 13 | 13 | 11 | 2 |
| OBSTETRICS & GYNECOLOGY | 27 | 72 | 72 | 69 | 3 |
| ORTHOPEDIC SURGERY | 32 | 88 | 86 | 84 | 2 |
| OTOLARYN & FACIAL PLASTIC SURG | 17 | 21 | 22 | 22 | 0 |
| PEDIATRICS | 17 | 62 | 62 | 53 | 9 |
| PSYCHIATRY | 12 | 32 | 32 | 23 | 9 |
| UROLOGICAL SURGERY | 10 | 19 | 19 | 19 | 0 |
| TOTALS: | 533 | 1876 | 1864 | 1345 | 519 |
| OPTION 2 RESIDENCIES | |||||
| DIAGNOSTIC RADIOLOGY | 12 | 25 | 25 | 24 | 1 |
| NEUROMUSCULOSKELETAL MED-OMT | 6 | 11 | 11 | 10 | 1 |
| OPHTHALMOLOGY | 10 | 12 | 12 | 11 | 1 |
| PHYSICAL MEDICINE & REHAB | 3 | 6 | 6 | 5 | 1 |
| TOTALS: | 31 | 54 | 54 | 50 | 4 |
| GRAND TOTALS: | 671 | 2553 | 2553 | 1640 | 913 |
Note: Pre-Match positions may differ from post-Match positions because some
programs elect to move (revert) unfilled positions in the Match to another
program, in an attempt to fill the available positions in the other program.
For example, a residency program may revert its unfilled positions in the
Match to a traditional rotating internship. This would decrease the number of
positions reported post-Match for the residency program and increase the number
of positions reported post-Match in the traditional rotating internship.
© 2011 NMS