Print This Page
STATISTICAL SUMMARY BY COLLEGE
FOR THE 2007 MATCH

(To view Positions Offered and Filled by Program Type click here.)

            GRADUATES MATCHED NON-MATCH NON-PARTICIPANTS
            CURR PREV TOTAL TOTAL% TOTAL% TOTAL%
DMUCOM 189 4 193 67 34.7% 14 7.3% 112 58.0%
KCOM 156 2 158 69 43.7% 7 4.4% 82 51.9%
KCUMBCOM 226 5 231 91 39.4% 19 8.2% 121 52.4%
LECOM 230 6 236 140 59.3% 12 5.1% 84 35.6%
MSUCOM 136 0 136 113 83.1% 6 4.4% 17 12.5%
MWU-AZCOM 132 5 137 49 35.8% 3 2.2% 85 62.0%
MWU-CCOM 181 4 185 68 36.8% 7 3.8% 110 59.5%
NSUCOM 189 4 193 98 50.8% 15 7.8% 80 41.5%
NYCOM 307 8 315 126 40.0% 17 5.4% 172 54.6%
OSUCOM 83 1 84 42 50.0% 10 11.9% 32 38.1%
OUCOM 102 2 104 53 51.0% 5 4.8% 46 44.2%
PCOM 239 9 248 171 69.0% 15 6.0% 62 25.0%
PCSOM 71 3 74 40 54.1% 6 8.1% 28 37.8%
TUCOM 136 1 137 53 38.7% 6 4.4% 78 56.9%
UMDNJSOM 91 0 91 54 59.3% 3 3.3% 34 37.4%
UNECOM 111 3 114 42 36.8% 7 6.1% 65 57.0%
UNTHSCTCOM 126 4 130 26 20.0% 2 1.5% 102 78.5%
VCOM 144 0 144 68 47.2% 12 8.3% 64 44.4%
WESTUCOMP 155 6 161 56 34.8% 10 6.2% 95 59.0%
WVSOM 99 3 102 57 55.9% 6 5.9% 39 38.2%
TOTALS: 3103 70 3173 1483 46.7% 182 5.7% 1508 47.5%

 
MILITARY  
Note: Military figures shown below are included in "Total Matched" above
  TOTAL %  
DMUCOM 14 7.3%  
KCOM 18 11.4%  
KCUMBCOM 16 6.9%  
LECOM 13 5.5%  
MSUCOM 0 0.0%  
MWU-AZCOM 21 15.3%  
MWU-CCOM 12 6.5%  
NSUCOM 17 8.8%  
NYCOM 13 4.1%  
OSUCOM 1 1.2%  
OUCOM 7 6.7%  
PCOM 20 8.1%  
PCSOM 4 5.4%  
TUCOM 10 7.3%  
UMDNJSOM 5 5.5%  
UNECOM 8 7.0%  
UNTHSCTCOM 4 3.1%  
VCOM 16 11.1%  
WESTUCOMP 11 6.8%  
WVSOM 6 5.9%  
TOTALS: 216 6.8%  


© 2007 NMS