Print This Page
SUMMARY OF POSITIONS OFFERED & FILLED BY PROGRAM TYPE
FOR THE 2007 MATCH

(To view Summary Results by College click here.)

PROGRAM TYPE PROGRAMS PRE MATCH ----------POST MATCH----------
  POSITIONS POSITIONS FILLED UNFILLED
INTERNSHIP ONLY PROGRAMS
INT:TRADITIONAL ROTATING 169 813 970 436 534
INT:EMERGENCY MEDICINE 4 19 19 17 2
INT:FAMILY PRACTICE 14 53 46 12 34
INT:PSYCHIATRY 1 1 0 0 0
TOTALS: 188 886 1035 465 570
COMBINED PROGRAMS
CMB:ANESTHESIOLOGY 7 14 14 12 2
CMB:DIAGNOSTIC RADIOLOGY 10 24 22 22 0
CMB:EMERGENCY MEDICINE 31 149 144 118 26
CMB:FAMILY PRACTICE 119 442 368 188 180
CMB:FAMILY PRAC-EMERG MED 3 8 8 8 0
CMB:FAMILY PRACTICE-OMT 1 0 1 0 1
CMB:GENERAL SURGERY 32 88 82 72 10
CMB:INTERNAL MEDICINE 73 308 266 178 88
CMB:INTERNAL MED-EMERG MED 9 27 26 16 10
CMB:INTERNAL MED-PEDIATRICS 1 3 3 3 0
CMB:NEUROLOGICAL SURGERY 7 11 11 11 0
CMB:NEUROLOGY 3 7 5 5 0
CMB:OBSTETRICS-GYNECOLOGY 29 87 77 57 20
CMB:OPTHALMOLOGY 4 6 6 5 1
CMB:ORTHOPEDIC SURGERY 20 49 48 47 1
CMB:NEUROMUSCULOSKELETAL-OMT 1 2 2 2 0
CMB:OTO-FACIAL PLASTIC SRG 14 17 17 16 1
CMB:PEDIATRICS 14 49 45 34 11
CMB:PHYSICAL MEDICINE & REHAB 3 5 3 3 0
CMB:PSYCHIATRY 3 6 5 4 1
CMB:UROLOGICAL SURGERY 1 1 1 1 0
TOTALS: 385 1303 1154 802 352
GRAND TOTALS: 573 2189 2189 1267 922

Note: Pre-Match positions may differ from post-Match positions because some programs elect to move (revert) unfilled positions in the Match to another program, in an attempt to fill the available positions in the other program. For example, a combined program may revert its unfilled positions in the Match to a traditional rotating internship. This would decrease the number of positions reported post-Match for the combined program and increase the number of positions reported post-Match in the traditional rotating internship.


© 2007 NMS