Print This Page
STATISTICAL SUMMARY BY COLLEGE
            GRADUATES MATCHED NON-MATCH NON-PARTICIPANTS
            CURR PREV TOTAL TOTAL% TOTAL% TOTAL%
DMUCOM 211 4 215 81 37.7% 12 5.6% 122 56.7%
KCOM 172 1 173 79 45.7% 9 5.2% 85 49.1%
KCUMBCOM 232 9 241 83 34.4% 22 9.1% 136 56.4%
LECOM 222 7 229 138 60.3% 21 9.2% 70 30.6%
LECOM-BRAD 143 0 143 65 45.5% 10 7.0% 68 47.6%
MSUCOM 147 2 149 105 70.5% 11 7.4% 33 22.1%
MWU-AZCOM 134 4 138 40 29.0% 8 5.8% 90 65.2%
MWU-CCOM 166 3 169 69 40.8% 12 7.1% 88 52.1%
NSUCOM 212 16 228 110 48.2% 18 7.9% 100 43.9%
NYCOM 297 24 321 140 43.6% 26 8.1% 155 48.3%
OSUCOM 84 4 88 43 48.9% 14 15.9% 31 35.2%
OUCOM 111 6 117 59 50.4% 6 5.1% 52 44.4%
PCOM 260 13 273 152 55.7% 17 6.2% 104 38.1%
PCSOM 73 2 75 32 42.7% 8 10.7% 35 46.7%
TUCOM 141 0 141 39 27.7% 14 9.9% 88 62.4%
TUNCOM 77 0 77 24 31.2% 10 13.0% 43 55.8%
UMDNJSOM 90 5 95 58 61.1% 6 6.3% 31 32.6%
UNECOM 122 8 130 40 30.8% 8 6.2% 82 63.1%
UNTHSCTCOM 128 1 129 22 17.1% 7 5.4% 100 77.5%
VCOM 151 18 169 84 49.7% 12 7.1% 73 43.2%
WESTUCOMP 188 10 198 54 27.3% 16 8.1% 128 64.6%
WVSOM 101 1 102 62 60.8% 6 5.9% 34 33.3%
TOTALS: 3462 138 3600 1579 43.9% 273 7.6% 1748 48.6%

 
MILITARY  
Note: Military figures shown below are included in "Total Matched" above
  TOTAL %  
DMUCOM 15 7.0%  
KCOM 19 11.0%  
KCUMBCOM 21 8.7%  
LECOM 11 4.8%  
LECOM-BRAD 9 6.3%  
MSUCOM 3 2.0%  
MWU-AZCOM 13 9.4%  
MWU-CCOM 12 7.1%  
NSUCOM 23 10.1%  
NYCOM 12 3.7%  
OSUCOM 8 9.1%  
OUCOM 4 3.4%  
PCOM 21 7.7%  
PCSOM 1 1.3%  
TUCOM 4 2.8%  
TUNCOM 3 3.9%  
UMDNJSOM 4 4.2%  
UNECOM 8 6.2%  
UNTHSCTCOM 4 3.1%  
VCOM 20 11.8%  
WESTUCOMP 6 3.0%  
WVSOM 5 4.9%  
TOTALS: 226 6.3%  


© 2008 NMS